Chicago Rivet & Machine Co. Announces Third Quarter Results of Operations
PR Newswire
WARRENVILLE, Ill., Nov. 6, 2026
WARRENVILLE, Ill., Nov. 6, 2026 /PRNewswire/ -- Chicago Rivet & Machine Co. (NYSE American: CVR) today announced results for the third quarter of 2026 as summarized below:
CHICAGO RIVET & MACHINE CO. Summary of Consolidated Results of Operations For the Three and Nine Months Ended September 30 | ||||
Third Quarter | First Nine Months | |||
2026 | 2025 | 2026 | 2025 | |
Net sales | $7,530,167 | $7,360,284 | $21,618,309 | $21,903,997 |
Income (loss) before income taxes | (916,103) | 67,281 | (2,267,085) | 73,615 |
Net income (loss) | (915,977) | 67,572 | (2,267,520) | 73,615 |
Net income (loss) per common share | (0.95) | 0.07 | (2.35) | 0.08 |
Average common shares outstanding | 966,132 | 966,132 | 966,132 | 966,132 |
(All figures subject to year-end audit)
View original content:https://www.prnewswire.com/news-releases/chicago-rivet--machine-co-announces-third-quarter-results-of-operations-302932450.html
SOURCE Chicago Rivet & Machine Co.

